10. KONJICANKA

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 31, Scoring system: Appendix A
MESTO ST.STEV JADRNICA RAZRED KRMAR R1 R2 R3 R4 R5 Total Nett
1st 13 REAGEE SALONA 37 ZMAGO KRAJNC 2.0 1.0 (4.0) 1.0 1.0 9.0 5.0
2nd 15 TANGO SALONA 37 ARNUS FERDO (3.0) 2.0 1.0 2.0 3.0 11.0 8.0
3rd 33 ALPHA ELAN 340 ZIGA TRATENSEK (5.0) 5.0 2.0 3.0 4.0 19.0 14.0
4th 95 VIKTOR ELAN 350 CENC MARJAN 1.0 4.0 8.0 5.0 (32.0 DNF) 50.0 18.0
5th 17 SOL ELAN 340 PAVLIN MIHA 7.0 (11.0) 3.0 4.0 7.0 32.0 21.0
6th 25 ROCK SALONA 37 DANI VRECKO 11.0 3.0 (20.0) 6.0 2.0 42.0 22.0
7th 24 RUM SALONA 37 KOREZ MATJAZ 6.0 (10.0) 10.0 8.0 6.0 40.0 30.0
8th 3 SALSA SALONA 37 ANDREJ ZIDANSEK 8.0 12.0 5.0 10.0 (13.0) 48.0 35.0
9th 39 GOLF ELAN 340 MOJCA ZAGERNIK 4.0 20.0 7.0 7.0 (32.0 OCS) 70.0 38.0
10th 94 UNIFORM ELAN 350 KRSEVAN ALES 16.0 7.0 (17.0) 16.0 8.0 64.0 47.0
11th 97 X-RAY ELAN 350 MIHA PUCNIK 13.0 (14.0) 11.0 11.0 12.0 61.0 47.0
12th 11 NEPTUNUS ELAN 340 BOSTJAN JANCAR 9.0 (32.0 DNF) 14.0 15.0 11.0 81.0 49.0
13th 14 INDIA ELAN 340 BANIC IGOR 22.0 17.0 6.0 (32.0 DNF) 5.0 82.0 50.0
14th 22 PLUTO ELAN 340 KLANCNIK BRANKO 10.0 (19.0) 18.0 9.0 14.0 70.0 51.0
15th 93 TANGO ELAN 350 DANIJEL KUSER 17.0 13.0 15.0 (22.0) 9.0 76.0 54.0
16th 28 KLARA ELAN 340 PETRA PILIH 15.0 24.0 9.0 12.0 (32.0 OCS) 92.0 60.0
17th 6 ECHO ELAN 340 SAMO PODGRAJSEK 20.0 (22.0) 12.0 13.0 16.0 83.0 61.0
18th 29 URANUS ELAN 340 VILIBALD SABEDER 14.0 16.0 16.0 (21.0) 15.0 82.0 61.0
19th 91 ROMEO ELAN 350 TEO BIZJAK (19.0) 18.0 19.0 17.0 10.0 83.0 64.0
20th 96 WHISKEY ELAN 350 WINKLER DUSAN 21.0 6.0 21.0 18.0 (32.0 DNS) 98.0 66.0
21st 99 ZULU ELAN 350 STOJAN T. SMERKOLJ (29.0) 9.0 25.0 14.0 21.0 98.0 69.0
22nd 16 CHARLIE ELAN 340 BOR DOBRIN 24.0 25.0 13.0 (26.0) 17.0 105.0 79.0
23rd 92 SIERA ELAN 350 DAMJAN PECOVNIK 18.0 8.0 23.0 (32.0 DSQ) 32.0 DNC 113.0 81.0
24th 2 MERCURIUS ELAN 340 SIMONCIC LUBOS (26.0) 23.0 22.0 25.0 18.0 114.0 88.0
25th 5 SAMBA SALONA 37 BINE SCHNEIDER 25.0 (28.0) 26.0 19.0 19.0 117.0 89.0
26th 98 YANKIE ELAN 350 SOBOTIC FRANCI 12.0 15.0 (32.0 DNF) 32.0 DNC 32.0 DNC 123.0 91.0
27th 32 BRAVO ELAN 340 KUK ANDREJ (30.0) 27.0 24.0 20.0 22.0 123.0 93.0
28th 36 JULIET ELAN 340 HUDOVERNIK ANDERJ (28.0) 26.0 28.0 23.0 24.0 129.0 101.0
29th 7 DELTA ELAN 340 DRUSKOVIC MARKO 27.0 (29.0) 27.0 24.0 23.0 130.0 101.0
30th 9 HOTEL ELAN 340 TOMAZ VENGAR (31.0) 30.0 29.0 27.0 20.0 137.0 106.0
31st 90 QUEBECK ELAN 350 ALES BONCA 23.0 21.0 (32.0 DNF) 32.0 DSQ 32.0 DNC 140.0 108.0



Sailwave Scoring Software 2.4.9
www.sailwave.com